Junior Hunting test for Retriever (JP/R)
Place: Winsen/Aller
Date of test: 08.11.2009
Name of dog handler: Eyleen Besser
| Ifd. Nr | Prüfungsfach | FWZ | DZ | UZ |
|---|---|---|---|---|
| 1. | Hi lost | 4 | 10 | 40 |
| 2. | Water passion and search behind the duck in water with dense cover | 4 | 10 | 40 |
| 3. | Sense, drive & style on the track |
3 | 10 | 30 |
| 4. | Steadiness | 3 | 10 | 30 |
| 5. | Memory | 3 | 10 | 30 |
| 6. | Test of gunfire tolerance - passed | |||
| 7. | nose exhibit | 3 | 10 | 30 |
| 8. | retrieve | 2 | 10 | 20 |
| 9. | Manner of cooperation | 2 | 11 | 22 |
| 10 | Passion | 2 | 10 | 20 |
| Total points 1. - 10. | 262 |
Gun Shots (§22): secure during the gun shots
Passed with 262 Points!!! 2. Place of the day!








