Dt.Ch. Stoneyard's dark velvet Gaelic Summer "April" *12.04.2008
CH Steelriver Could it be Magic
![]() |
Loch Na Keal of Glen Sheallag at Branchalwood |
CH Branchalwood Lochdubh |
CH BIS Crufts 1980 Shargleam Blackcap |
CH Palnure Pride of Branchalwood |
|||
CH Timerbland's Arleen | CH Llecan Guardian of Oakmoss | ||
CH Lindsey of Glen Sheallag | |||
Steelriver Catch the Breeze | CH Breamist Fire Falcon | CH Exclyst Viking | |
Breamist Lady of the Stars | |||
CH Branchalwood Dalwhinnie of Steelriver | Pendlewych Penguin | ||
CH Branchalwood Penwhirn |
|||
Peachdream's Exotic Spice |
CH Blackpicks King of Spade |
CH Klokkeräsen´s Asarija | CH Cariena´s Fifteen- Nine |
CH Klokkeräsen´s Gardenia | |||
CH Blackpicks Heartbreaker | CH Emanon Invincible of Casuarina | ||
Blackpicks Aleksandra | |||
Peachdream's Catch my Kiss | CH Almanza Stranded in a Limousine | CH Almanza Larry O' Grady |
|
CH Almanza Exotic Tequila Sunrise | |||
CH Heilurihänän Innocent Iris | CH Blackpicks Donald Duck | ||
CH Heilurihänän X'Mas Carol |
Der Vater: USACh LuxCH NLCh Schwed.Ch Steelriver Could it be Magic
x
Die Mutter: Peachdream's Exotic Spice
Work: WT BHP A BLP HZP JEPs Prfg.m.leb-Ente(HZP) Langschleppe(800m)